Information for
Swansea Population
COUNT OF RESIDENTS/VOTERS BY PRECINCT

As of NOVEMBER 21, 2023

ACTIVE | INACTIVE | NON-VOTER | TOTAL | |
PRECINCT 1 | 2,465 | 18 | 696 | 3179 |
PRECINCT 2 | 2,528 | 40 | 473 | 3,041 |
PRECINCT 3 | 2,611 | 35 | 546 | 3192 |
PRECINCT 4 | 2446 | 104 | 580 | 3,130 |
PRECINCT 5 | 2,592 | 76 | 597 | 3,265 |
GRAND TOTAL | 12,642 | 273 | 2,892 | 15,807 |
As of NOVEMBER 21, 2023