Information for
Swansea Population
COUNT OF RESIDENTS/VOTERS BY PRECINCT

As of APRIL 21, 2021

ACTIVE | INACTIVE | NON-VOTER | TOTAL | |
PRECINCT 1 | 2,643 | 67 | 743 | 3,453 |
PRECINCT 2 | 2,458 | 91 | 488 | 3,037 |
PRECINCT 3 | 2,394 | 73 | 482 | 2,949 |
PRECINCT 4 | 2,521 | 78 | 588 | 3,187 |
PRECINCT 5 | 2,529 | 56 | 635 | 3,220 |
GRAND TOTAL | 12,545 | 365 | 2,936 | 15,846 |
As of APRIL 21, 2021